STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 22-09-2025 Current Value as on 20-10-2025 Profit Returns (%)
1,000,000 22-10-2022 to 20-10-2025 21 48,766.21 744,108 1,000,000 1,041,061 785,169 12.04
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 22-09-2025 Current Value as on 20-10-2025 Profit Returns (%)
22-10-2022 to 20-10-2025 21 4,599.11 744,108 526,019 533,285 -210,823 11.94
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,574,346 574,346 12.02
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
22-10-2021 13.425 74,487.8957 74,487.8957 1,000,000 1,000,000 0 0 1,000,000
25-10-2022 13.084 0 74,487.8957 1,000,000 0 0 0 974,600
22-11-2022 13.439 77.5973 74,410.2984 1,001,043 -1,043 1.09 396 1,000,000
22-12-2022 13.486 259.327 74,150.9714 1,003,497 -3,497 15.82 426 1,000,000
23-01-2023 13.639 831.8131 73,319.1583 1,011,345 -11,345 178.01 458 1,000,000
22-02-2023 12.803 0 73,319.1583 1,011,345 0 0 0 938,705
22-03-2023 12.791 0 73,319.1583 1,011,345 0 0 0 937,825
24-04-2023 13.429 -1,146.5502 74,465.7085 984,603 15,397 -4.59 549 1,000,000
22-05-2023 13.955 2,806.8049 71,658.9036 1,039,169 -39,169 1,487.61 577 1,000,000
22-06-2023 14.454 2,473.9029 69,185.0007 1,035,758 -35,758 2,545.65 608 1,000,000
24-07-2023 15.457 4,489.3935 64,695.6072 1,069,393 -69,393 9,122.45 640 1,000,000
22-08-2023 15.039 -1,798.1757 66,493.7828 972,957 27,043 -2,902.26 669 1,000,000
22-09-2023 15.328 1,253.6993 65,240.0835 1,019,217 -19,217 2,385.79 700 1,000,000
23-10-2023 15.008 -1,391.0466 66,631.1301 979,123 20,877 -2,202.03 731 1,000,000
22-11-2023 15.237 1,001.4129 65,629.7171 1,015,259 -15,259 1,814.56 761 1,000,000
22-12-2023 16.286 4,227.2856 61,402.4315 1,068,846 -68,846 12,094.26 791 1,000,000
23-01-2024 15.894 -1,514.3924 62,916.824 975,930 24,070 -3,739.03 823 1,000,000
22-02-2024 16.708 3,065.2558 59,851.5681 1,051,214 -51,214 10,063.23 853 1,000,000
22-03-2024 16.225 -1,781.7139 61,633.282 971,092 28,908 -4,988.8 882 1,000,000
22-04-2024 16.838 2,243.8058 59,389.4762 1,037,781 -37,781 7,658.11 913 1,000,000
22-05-2024 16.983 507.0644 58,882.4118 1,008,611 -8,611 1,804.13 943 1,000,000
24-06-2024 18.369 4,442.8669 54,439.5449 1,081,611 -81,611 21,965.53 976 1,000,000
22-07-2024 18.804 1,259.3705 53,180.1744 1,023,681 -23,681 6,774.15 1,004 1,000,000
22-08-2024 18.534 -774.7193 53,954.8937 985,641 14,359 -3,958.04 1,035 1,000,000
23-09-2024 19.622 2,991.6891 50,963.2046 1,058,703 -58,703 18,539.5 1,067 1,000,000
22-10-2024 18.506 -3,073.3241 54,036.5287 943,125 56,875 -15,615.56 1,096 1,000,000
22-11-2024 18.394 -329.0253 54,365.554 993,948 6,052 -1,634.93 1,127 1,000,000
23-12-2024 18.593 581.872 53,783.682 1,010,819 -10,819 3,007.11 1,158 1,000,000
22-01-2025 17.424 -3,608.4208 57,392.1028 937,127 62,873 -14,430.07 1,188 1,000,000
24-02-2025 17.308 -384.6478 57,776.7506 993,343 6,657 -1,493.59 1,221 1,000,000
24-03-2025 18.876 4,799.4249 52,977.3257 1,090,594 -90,594 26,161.67 1,249 1,000,000
22-04-2025 20.058 3,121.9064 49,855.4193 1,062,619 -62,619 20,707.61 1,278 1,000,000
22-05-2025 19.923 -337.8247 50,193.244 993,270 6,730 -2,195.18 1,308 1,000,000
23-06-2025 20.482 1,369.8869 48,823.3571 1,028,058 -28,058 9,667.29 1,340 1,000,000
22-07-2025 20.894 962.7272 47,860.6298 1,020,115 -20,115 7,190.61 1,369 1,000,000
22-08-2025 20.368 -1,235.9923 49,096.6222 974,825 25,175 -8,581.49 1,400 1,000,000
22-09-2025 20.506 330.4074 48,766.2148 1,006,775 -6,775 2,339.61 1,431 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-10-2022 79.237 0 0 0 0 0
22-11-2022 80.637 12.9324 12.9324 1,043 1,043 1,043
22-12-2022 80.067 43.6795 56.6119 3,497 4,540 4,533
23-01-2023 80.057 141.7128 198.3246 11,345 15,885 15,877
22-02-2023 77.842 0 198.3246 0 15,885 15,438
22-03-2023 75.961 0 198.3246 0 15,885 15,065
24-04-2023 77.889 -197.679 0.6456 -15,397 488 50
22-05-2023 80.59 486.0276 486.6732 39,169 39,657 39,221
22-06-2023 83.201 429.776 916.4492 35,758 75,415 76,249
24-07-2023 86.516 802.0777 1,718.5269 69,393 144,808 148,680
22-08-2023 86.522 -312.5536 1,405.9733 -27,043 117,765 121,648
22-09-2023 87.753 218.9863 1,624.9596 19,217 136,981 142,595
23-10-2023 85.306 -244.7287 1,380.2309 -20,877 116,105 117,742
22-11-2023 88.18 173.0384 1,553.2693 15,259 131,363 136,967
22-12-2023 93.622 735.3568 2,288.6261 68,846 200,209 214,266
23-01-2024 93.118 -258.4866 2,030.1395 -24,070 176,139 189,043
22-02-2024 96.112 532.8606 2,563.0001 51,214 227,353 246,335
22-03-2024 95.546 -302.5591 2,260.441 -28,908 198,445 215,976
22-04-2024 97.405 387.8774 2,648.3184 37,781 236,226 257,959
22-05-2024 99.226 86.7865 2,735.1049 8,611 244,838 271,394
24-06-2024 104.545 780.6306 3,515.7355 81,611 326,449 367,553
22-07-2024 109.034 217.191 3,732.9265 23,681 350,130 407,016
22-08-2024 110.807 -129.5825 3,603.344 -14,359 335,771 399,276
23-09-2024 116.415 504.2557 4,107.5997 58,703 394,474 478,186
22-10-2024 108.797 -522.762 3,584.8377 -56,875 337,599 390,020
22-11-2024 107.299 -56.404 3,528.4337 -6,052 331,547 378,597
23-12-2024 107.458 100.6788 3,629.1125 10,819 342,366 389,977
22-01-2025 103.363 -608.275 3,020.8375 -62,873 279,493 312,243
24-02-2025 100.332 -66.3545 2,954.483 -6,657 272,835 296,429
24-03-2025 105.469 858.9628 3,813.4458 90,594 363,429 402,200
22-04-2025 107.749 581.1581 4,394.6038 62,619 426,048 473,514
22-05-2025 109.822 -61.2854 4,333.3185 -6,730 419,318 475,894
23-06-2025 111.355 251.9691 4,585.2876 28,058 447,376 510,595
22-07-2025 113.407 177.372 4,762.6596 20,115 467,491 540,119
22-08-2025 112.998 -222.7888 4,539.8707 -25,175 442,316 512,996
22-09-2025 114.374 59.2384 4,599.1092 6,775 449,092 526,019

Disclaimer :We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.