STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-09-2025 Current Value as on 01-10-2025 Profit Returns (%)
1,000,000 02-10-2022 to 01-10-2025 22 50,449 731,639 1,000,000 1,032,136 763,775 12.7
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-09-2025 Current Value as on 01-10-2025 Profit Returns (%)
02-10-2022 to 01-10-2025 22 5,010.08 731,639 560,628 563,253 -168,385 10.87
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,595,389 595,389 12.41
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
04-10-2021 12.683 78,845.699 78,845.699 1,000,000 1,000,000 0 0 1,000,000
03-10-2022 12.216 0 78,845.699 1,000,000 0 0 0 963,179
02-11-2022 13.166 2,892.4861 75,953.2128 1,038,082 -38,082 1,397.07 394 1,000,000
02-12-2022 13.735 3,146.5146 72,806.6982 1,043,217 -43,217 3,310.13 424 1,000,000
02-01-2023 13.725 -53.0468 72,859.745 999,272 728 -55.27 455 1,000,000
02-02-2023 12.968 -4,253.1483 77,112.8933 944,845 55,155 -1,212.15 486 1,000,000
02-03-2023 12.9 -406.4866 77,519.3798 994,756 5,244 -88.21 514 1,000,000
03-04-2023 12.98 477.7774 77,041.6025 1,006,202 -6,202 141.9 546 1,000,000
02-05-2023 13.656 3,813.7173 73,227.8852 1,052,080 -52,080 3,710.75 575 1,000,000
02-06-2023 14.134 2,476.5055 70,751.3797 1,035,003 -35,003 3,593.41 606 1,000,000
03-07-2023 14.875 3,524.4889 67,226.8908 1,052,427 -52,427 7,725.68 637 1,000,000
02-08-2023 15.24 1,610.0929 65,616.7979 1,024,538 -24,538 4,117.01 667 1,000,000
04-09-2023 15.307 287.2101 65,329.5878 1,004,396 -4,396 753.64 700 1,000,000
03-10-2023 15.358 216.9429 65,112.6449 1,003,332 -3,332 580.32 729 1,000,000
02-11-2023 15.013 -1,496.294 66,608.9389 977,536 22,464 -3,486.37 759 1,000,000
04-12-2023 16.167 4,754.5442 61,854.3948 1,076,867 -76,867 16,564.83 791 1,000,000
02-01-2024 16.412 923.3687 60,931.0261 1,015,154 -15,154 3,443.24 820 1,000,000
02-02-2024 16.386 -96.6805 61,027.7066 998,416 1,584 -358.01 851 1,000,000
04-03-2024 16.862 1,722.7605 59,304.946 1,029,049 -29,049 7,199.42 882 1,000,000
02-04-2024 16.643 -780.3751 60,085.3212 987,012 12,988 -3,090.29 911 1,000,000
02-05-2024 17.489 2,906.5231 57,178.7981 1,050,832 -50,832 13,968.75 941 1,000,000
03-06-2024 17.759 869.3212 56,309.4769 1,015,438 -15,438 4,412.67 973 1,000,000
02-07-2024 18.718 2,884.9657 53,424.5112 1,054,001 -54,001 17,410.77 1,002 1,000,000
02-08-2024 18.636 -235.0724 53,659.5836 995,619 4,381 -1,399.39 1,033 1,000,000
02-09-2024 18.777 402.9398 53,256.6438 1,007,566 -7,566 2,455.52 1,064 1,000,000
03-10-2024 18.983 577.9312 52,678.7125 1,010,971 -10,971 3,640.97 1,095 1,000,000
04-11-2024 18.724 -728.6791 53,407.3916 986,356 13,644 -4,401.95 1,127 1,000,000
02-12-2024 18.831 303.4672 53,103.9244 1,005,715 -5,715 1,865.72 1,155 1,000,000
02-01-2025 18.8 -87.565 53,191.4894 998,354 1,646 -535.63 1,186 1,000,000
03-02-2025 17.552 -3,782.0749 56,973.5643 933,617 66,383 -18,414.92 1,218 1,000,000
03-03-2025 17.124 -1,424.0064 58,397.5707 975,615 24,385 -6,324.01 1,246 1,000,000
02-04-2025 18.63 4,720.7054 53,676.8653 1,087,947 -87,947 28,074.03 1,276 1,000,000
02-05-2025 19.723 2,974.6394 50,702.2258 1,058,669 -58,669 20,941.46 1,306 1,000,000
02-06-2025 20.247 1,312.1927 49,390.0331 1,026,568 -26,568 9,925.43 1,337 1,000,000
02-07-2025 20.927 1,604.8752 47,785.1579 1,033,585 -33,585 13,230.59 1,367 1,000,000
04-08-2025 20.413 -1,203.2318 48,988.3898 975,438 24,562 -9,300.98 1,400 1,000,000
02-09-2025 19.822 -1,460.6063 50,448.9961 971,048 28,952 -10,427.27 1,429 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
03-10-2022 76.123 0 0 0 0 0
02-11-2022 80.348 473.9691 473.9691 38,082 38,082 38,082
02-12-2022 82.959 520.9486 994.9178 43,217 81,300 82,537
02-01-2023 80.542 -9.0396 985.8782 -728 80,572 79,405
02-02-2023 78.23 -705.0342 280.844 -55,155 25,417 21,970
02-03-2023 76.892 -68.1953 212.6486 -5,244 20,173 16,351
03-04-2023 76.955 80.5867 293.2353 6,202 26,375 22,566
02-05-2023 79.563 654.5772 947.8125 52,080 78,455 75,411
02-06-2023 81.791 427.9558 1,375.7683 35,003 113,458 112,525
03-07-2023 85.185 615.4461 1,991.2143 52,427 165,885 169,622
02-08-2023 86.421 283.9335 2,275.1478 24,538 190,422 196,621
04-09-2023 87.637 50.1652 2,325.313 4,396 194,819 203,783
03-10-2023 87.479 38.087 2,363.3999 3,332 198,151 206,748
02-11-2023 85.071 -264.0602 2,099.3398 -22,464 175,687 178,593
04-12-2023 91.913 836.2986 2,935.6384 76,867 252,553 269,823
02-01-2024 94.44 160.4651 3,096.1035 15,154 267,708 292,396
02-02-2024 94.876 -16.6977 3,079.4059 -1,584 266,124 292,162
04-03-2024 96.927 299.7017 3,379.1076 29,049 295,173 327,527
02-04-2024 97.052 -133.8229 3,245.2846 -12,988 282,185 314,961
02-05-2024 98.723 514.8971 3,760.1817 50,832 333,017 371,216
03-06-2024 101.751 151.726 3,911.9077 15,438 348,455 398,041
02-07-2024 106.872 505.2847 4,417.1924 54,001 402,456 472,074
02-08-2024 110.255 -39.7334 4,377.459 -4,381 398,075 482,637
02-09-2024 112.86 67.0388 4,444.4978 7,566 405,641 501,606
03-10-2024 113.199 96.9167 4,541.4145 10,971 416,612 514,084
04-11-2024 107.41 -127.0253 4,414.3892 -13,644 402,969 474,150
02-12-2024 109.463 52.2057 4,466.5949 5,715 408,683 488,927
02-01-2025 108.882 -15.1193 4,451.4756 -1,646 407,037 484,686
03-02-2025 104.046 -638.0157 3,813.4599 -66,383 340,654 396,775
03-03-2025 98.282 -248.1094 3,565.3505 -24,385 316,269 350,410
02-04-2025 104.104 844.7969 4,410.1475 87,947 404,216 459,114
02-05-2025 107.909 543.6879 4,953.8353 58,669 462,885 534,563
02-06-2025 110.824 239.7312 5,193.5665 26,568 489,453 575,572
02-07-2025 113.921 294.8115 5,488.378 33,585 523,038 625,242
04-08-2025 111.865 -219.5644 5,268.8136 -24,562 498,476 589,396
02-09-2025 111.9 -258.7322 5,010.0814 -28,952 469,524 560,628

Disclaimer :We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.