STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-09-2025 Current Value as on 09-09-2025 Profit Returns (%)
1,000,000 09-09-2022 to 09-09-2025 23 49,857.9 784,646 1,000,000 1,000,000 784,646 12.46
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-09-2025 Current Value as on 09-09-2025 Profit Returns (%)
09-09-2022 to 09-09-2025 23 5,221.22 784,646 589,371 589,371 -195,275 11.3
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,589,371 589,371 12.27
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
09-09-2021 12.56 79,617.8344 79,617.8344 1,000,000 1,000,000 0 0 1,000,000
09-09-2022 13.093 3,241.1446 76,376.6898 1,042,436 -42,436 1,727.53 365 1,000,000
10-10-2022 12.499 0 76,376.6898 1,042,436 0 0 0 954,632
09-11-2022 13.322 1,312.8856 75,063.8042 1,017,490 -17,490 1,000.42 426 1,000,000
09-12-2022 13.814 2,673.4756 72,390.3287 1,036,931 -36,931 3,352.54 456 1,000,000
09-01-2023 13.594 -1,171.5369 73,561.8655 984,074 15,926 -1,211.37 487 1,000,000
09-02-2023 13.28 -1,739.3393 75,301.2048 976,902 23,098 -1,252.32 518 1,000,000
09-03-2023 13.155 -715.5189 76,016.7237 990,587 9,413 -425.73 546 1,000,000
10-04-2023 13.041 -664.5124 76,681.2361 991,334 8,666 -319.63 578 1,000,000
09-05-2023 13.69 3,635.2171 73,046.019 1,049,766 -49,766 4,107.8 607 1,000,000
09-06-2023 14.252 2,880.4282 70,165.5908 1,041,052 -41,052 4,873.68 638 1,000,000
10-07-2023 14.849 2,820.9885 67,344.6023 1,041,889 -41,889 6,457.24 669 1,000,000
09-08-2023 15.301 1,989.3968 65,355.2055 1,030,440 -30,440 5,452.94 699 1,000,000
11-09-2023 15.706 1,685.2705 63,669.9351 1,026,469 -26,469 5,301.86 732 1,000,000
09-10-2023 15.196 -2,136.8562 65,806.7913 967,528 32,472 -5,632.75 760 1,000,000
09-11-2023 15.239 185.6875 65,621.1037 1,002,830 -2,830 497.46 791 1,000,000
11-12-2023 16.392 4,615.7353 61,005.3685 1,075,661 -75,661 17,687.5 823 1,000,000
09-01-2024 16.419 100.3194 60,905.049 1,001,647 -1,647 387.13 852 1,000,000
09-02-2024 16.429 37.0717 60,867.9774 1,000,609 -609 143.43 883 1,000,000
11-03-2024 16.531 375.5692 60,492.4082 1,006,209 -6,209 1,491.39 914 1,000,000
09-04-2024 17.065 1,892.9356 58,599.4726 1,032,303 -32,303 8,527.67 943 1,000,000
09-05-2024 16.711 -1,241.3508 59,840.8234 979,256 20,744 -5,152.85 973 1,000,000
10-06-2024 17.647 3,173.9679 56,666.8556 1,056,011 -56,011 16,145.97 1,005 1,000,000
09-07-2024 18.845 3,602.3822 53,064.4733 1,067,887 -67,887 22,640.97 1,034 1,000,000
09-08-2024 18.143 -2,053.2029 55,117.6762 962,749 37,251 -11,463.03 1,065 1,000,000
09-09-2024 18.653 1,506.997 53,610.6792 1,028,110 -28,110 9,182.13 1,096 1,000,000
09-10-2024 18.744 260.2738 53,350.4055 1,004,879 -4,879 1,609.53 1,126 1,000,000
11-11-2024 18.738 -17.0831 53,367.4885 999,680 320 -105.54 1,159 1,000,000
09-12-2024 19.275 1,486.8141 51,880.6744 1,028,658 -28,658 9,983.96 1,187 1,000,000
09-01-2025 18.058 -3,496.4437 55,377.1182 936,861 63,139 -19,223.45 1,218 1,000,000
10-02-2025 17.835 -692.408 56,069.5262 987,651 12,349 -3,652.45 1,250 1,000,000
10-03-2025 17.34 -1,600.6007 57,670.1269 972,246 27,754 -7,650.87 1,278 1,000,000
09-04-2025 18.208 2,749.213 54,920.9139 1,050,058 -50,058 15,527.55 1,308 1,000,000
09-05-2025 19.124 2,630.5981 52,290.3158 1,050,308 -50,308 17,267.25 1,338 1,000,000
09-06-2025 20.718 4,023.1086 48,267.2073 1,083,351 -83,351 32,820.52 1,369 1,000,000
09-07-2025 20.918 461.4897 47,805.7176 1,009,653 -9,653 3,857.13 1,399 1,000,000
11-08-2025 20.352 -1,329.5026 49,135.2201 972,942 27,058 -10,359.48 1,432 1,000,000
09-09-2025 20.057 -722.6848 49,857.905 985,505 14,495 -5,417.97 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-09-2022 79.6 533.1194 533.1194 42,436 42,436 42,436
10-10-2022 77.63 0 533.1194 0 42,436 41,386
09-11-2022 80.436 217.4432 750.5626 17,490 59,927 60,372
09-12-2022 82.011 450.3224 1,200.885 36,931 96,858 98,486
09-01-2023 80.34 -198.2309 1,002.6541 -15,926 80,932 80,553
09-02-2023 79.359 -291.0625 711.5917 -23,098 57,834 56,471
09-03-2023 77.893 -120.8408 590.7509 -9,413 48,421 46,015
10-04-2023 77.725 -111.4945 479.2564 -8,666 39,755 37,250
09-05-2023 80.205 620.4865 1,099.743 49,766 89,521 88,205
09-06-2023 82.106 499.9861 1,599.7291 41,052 130,573 131,347
10-07-2023 84.796 493.9957 2,093.7248 41,889 172,462 177,539
09-08-2023 87.468 348.0102 2,441.735 30,440 202,902 213,574
11-09-2023 89.747 294.9275 2,736.6625 26,469 229,371 245,607
09-10-2023 86.971 -373.362 2,363.3005 -32,472 196,899 205,539
09-11-2023 86.268 32.8012 2,396.1017 2,830 199,729 206,707
11-12-2023 92.665 816.5017 3,212.6034 75,661 275,390 297,696
09-01-2024 94.189 17.4877 3,230.0911 1,647 277,037 304,239
09-02-2024 94.271 6.4606 3,236.5517 609 277,646 305,113
11-03-2024 96.271 64.4902 3,301.0419 6,209 283,854 317,795
09-04-2024 98.269 328.7196 3,629.7615 32,303 316,157 356,693
09-05-2024 96.027 -216.0248 3,413.7367 -20,744 295,413 327,811
10-06-2024 102.462 546.6515 3,960.3882 56,011 351,424 405,789
09-07-2024 108.76 624.1899 4,584.5781 67,887 419,311 498,619
09-08-2024 108.472 -343.4182 4,241.1599 -37,251 382,060 460,047
09-09-2024 112.094 250.7718 4,491.9317 28,110 410,170 503,519
09-10-2024 112.114 43.5144 4,535.4461 4,879 415,048 508,487
11-11-2024 108.544 -2.9491 4,532.4971 -320 414,728 491,975
09-12-2024 111.708 256.5469 4,789.044 28,658 443,387 534,975
09-01-2025 105.71 -597.283 4,191.761 -63,139 380,248 443,111
10-02-2025 104.228 -118.4816 4,073.2794 -12,349 367,899 424,550
10-03-2025 99.917 -277.7747 3,795.5047 -27,754 340,144 379,235
09-04-2025 99.92 500.9775 4,296.4822 50,058 390,202 429,305
09-05-2025 106.381 472.8998 4,769.3821 50,308 440,510 507,372
09-06-2025 112.74 739.3185 5,508.7005 83,351 523,860 621,051
09-07-2025 114.153 84.5658 5,593.2663 9,653 533,514 638,488
11-08-2025 111.058 -243.6388 5,349.6275 -27,058 506,456 594,119
09-09-2025 112.88 -128.4097 5,221.2178 -14,495 491,961 589,371

Disclaimer :We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.