STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-11-2025 Current Value as on 05-12-2025 Profit Returns (%)
1,000,000 06-12-2022 to 05-12-2025 24 47,005.73 839,022 1,000,000 1,035,959 874,982 15.8
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-11-2025 Current Value as on 05-12-2025 Profit Returns (%)
06-12-2022 to 05-12-2025 24 6,116.79 839,022 704,948 722,179 -116,843 12.52
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,758,138 758,138 15.15
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
06-12-2021 12.216 81,859.8559 81,859.8559 1,000,000 1,000,000 0 0 1,000,000
06-12-2022 13.755 9,159.0199 72,700.8361 1,125,982 -125,982 14,095.73 365 1,000,000
06-01-2023 13.487 -1,444.6374 74,145.4734 980,516 19,484 -1,836.13 396 1,000,000
06-02-2023 13.189 -1,675.2863 75,820.7597 977,905 22,095 -1,630.05 427 1,000,000
06-03-2023 13.193 22.9882 75,797.7715 1,000,303 -303 22.46 455 1,000,000
06-04-2023 13.087 -613.9347 76,411.7063 991,965 8,035 -534.74 486 1,000,000
08-05-2023 13.715 3,498.8372 72,912.8691 1,047,987 -47,987 5,244.76 518 1,000,000
06-06-2023 14.23 2,638.8003 70,274.0689 1,037,550 -37,550 5,314.54 547 1,000,000
06-07-2023 14.945 3,362.0582 66,912.0107 1,050,246 -50,246 9,175.06 577 1,000,000
07-08-2023 15.239 1,290.907 65,621.1037 1,019,672 -19,672 3,902.41 609 1,000,000
06-09-2023 15.262 98.8917 65,522.212 1,001,509 -1,509 301.22 639 1,000,000
06-10-2023 15.4 587.1471 64,935.0649 1,009,042 -9,042 1,869.48 669 1,000,000
06-11-2023 15.263 -582.8542 65,517.9192 991,104 8,896 -1,775.96 700 1,000,000
06-12-2023 16.252 3,987.0306 61,530.8885 1,064,797 -64,797 16,091.66 730 1,000,000
08-01-2024 16.454 755.3932 60,775.4953 1,012,429 -12,429 3,201.36 763 1,000,000
06-02-2024 16.389 -241.0402 61,016.5355 996,050 3,950 -1,005.86 792 1,000,000
06-03-2024 16.657 981.7153 60,034.8202 1,016,352 -16,352 4,359.8 821 1,000,000
08-04-2024 17.025 1,297.6689 58,737.1512 1,022,093 -22,093 6,240.49 854 1,000,000
06-05-2024 17.265 816.5025 57,920.6487 1,014,097 -14,097 4,122.52 882 1,000,000
06-06-2024 17.31 150.5736 57,770.0751 1,002,606 -2,606 767.02 913 1,000,000
08-07-2024 18.822 4,640.7583 53,129.3168 1,087,348 -87,348 30,656.85 945 1,000,000
06-08-2024 17.876 -2,811.6096 55,940.9264 949,740 50,260 -15,913.71 974 1,000,000
06-09-2024 18.544 2,015.1283 53,925.7981 1,037,369 -37,369 12,751.73 1,005 1,000,000
07-10-2024 18.4 -422.028 54,347.8261 992,235 7,765 -2,609.82 1,036 1,000,000
06-11-2024 19.046 1,843.3632 52,504.4629 1,035,109 -35,109 12,590.17 1,066 1,000,000
06-12-2024 19.279 634.5526 51,869.9103 1,012,234 -12,234 4,481.85 1,096 1,000,000
06-01-2025 18.229 -2,987.7341 54,857.6444 945,537 54,463 -17,965.25 1,127 1,000,000
06-02-2025 18.092 -415.4044 55,273.0489 992,485 7,515 -2,440.92 1,158 1,000,000
06-03-2025 17.449 -2,036.8256 57,309.8745 964,459 35,541 -10,658.71 1,186 1,000,000
07-04-2025 17.988 1,717.2572 55,592.6173 1,030,890 -30,890 9,912.01 1,218 1,000,000
06-05-2025 19.445 4,165.5152 51,427.1021 1,080,998 -80,998 30,112.51 1,247 1,000,000
06-06-2025 20.579 2,833.876 48,593.2261 1,058,318 -58,318 23,699.7 1,278 1,000,000
07-07-2025 20.828 580.935 48,012.2911 1,012,100 -12,100 5,003.01 1,309 1,000,000
06-08-2025 20.32 -1,200.3073 49,212.5984 975,610 24,390 -9,727.29 1,339 1,000,000
08-09-2025 20.053 -655.2518 49,867.8502 986,860 13,140 -5,135.21 1,372 1,000,000
06-10-2025 20.675 1,500.2565 48,367.5937 1,031,018 -31,018 12,690.67 1,400 1,000,000
06-11-2025 21.274 1,361.859 47,005.7347 1,028,972 -28,972 12,335.72 1,431 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-12-2022 82.443 1,528.1142 1,528.1142 125,982 125,982 125,982
06-01-2023 79.464 -245.1906 1,282.9236 -19,484 106,498 101,946
06-02-2023 78.809 -280.3658 1,002.5578 -22,095 84,403 79,011
06-03-2023 78.426 3.8671 1,006.4249 303 84,706 78,930
06-04-2023 77.718 -103.381 903.0439 -8,035 76,672 70,183
08-05-2023 80.227 598.1347 1,501.1786 47,987 124,658 120,435
06-06-2023 82.056 457.6159 1,958.7945 37,550 162,209 160,731
06-07-2023 85.387 588.4498 2,547.2442 50,246 212,455 217,502
07-08-2023 87.16 225.7014 2,772.9456 19,672 232,127 241,690
06-09-2023 88.019 17.1473 2,790.0929 1,509 233,636 245,581
06-10-2023 87.729 103.0681 2,893.161 9,042 242,678 253,814
06-11-2023 86.356 -103.0166 2,790.1444 -8,896 233,782 240,946
06-12-2023 92.556 700.0867 3,490.231 64,797 298,579 323,042
08-01-2024 94.023 132.1936 3,622.4247 12,429 311,008 340,591
06-02-2024 94.889 -41.6319 3,580.7928 -3,950 307,058 339,778
06-03-2024 96.927 168.7087 3,749.5015 16,352 323,410 363,428
08-04-2024 98.303 224.742 3,974.2435 22,093 345,503 390,680
06-05-2024 97.888 144.0107 4,118.2542 14,097 359,600 403,128
06-06-2024 100.576 25.915 4,144.1692 2,606 362,207 416,804
08-07-2024 108.306 806.496 4,950.6652 87,348 449,555 536,187
06-08-2024 106.829 -470.4746 4,480.1906 -50,260 399,295 478,614
06-09-2024 111.682 334.5977 4,814.7883 37,369 436,663 537,725
07-10-2024 110.758 -70.1106 4,744.6776 -7,765 428,898 525,511
06-11-2024 109.888 319.4953 5,064.1729 35,109 464,006 556,492
06-12-2024 111.89 109.3354 5,173.5083 12,234 476,240 578,864
06-01-2025 106.46 -511.5856 4,661.9227 -54,463 421,777 496,308
06-02-2025 105.455 -71.2673 4,590.6553 -7,515 414,261 484,108
06-03-2025 100.763 -352.7145 4,237.9408 -35,541 378,721 427,028
07-04-2025 98.854 312.4813 4,550.4221 30,890 409,611 449,827
06-05-2025 107.738 751.8094 5,302.2315 80,998 490,609 571,252
06-06-2025 112.135 520.0725 5,822.304 58,318 548,927 652,884
07-07-2025 114.093 106.0513 5,928.3554 12,100 561,027 676,384
06-08-2025 111.024 -219.6844 5,708.6709 -24,390 536,637 633,799
08-09-2025 112.445 -116.855 5,591.8159 -13,140 523,497 628,772
06-10-2025 113.375 273.5859 5,865.4018 31,018 554,515 664,990
06-11-2025 115.248 251.3899 6,116.7918 28,972 583,487 704,948

Disclaimer :We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.