SIP with Annual Increase
Note - 10% yearly enhancement is Rs 500
Scheme SIP Investment Cost SIP Value as on 21-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with .00% yearly enhancement 940000.00 3479172.53 2539172.53 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2010 253.81 19.7 19.7 5,000 5,000 5,000
01-02-2010 243.36 20.55 40.25 5,000 10,000 9,794
02-03-2010 242.75 20.6 60.84 5,000 15,000 14,770
01-04-2010 255.14 19.6 80.44 5,000 20,000 20,523
03-05-2010 257.6 19.41 99.85 5,000 25,000 25,721
01-06-2010 243.58 20.53 120.38 5,000 30,000 29,321
01-07-2010 256.39 19.5 139.88 5,000 35,000 35,863
02-08-2010 267.93 18.66 158.54 5,000 40,000 42,478
01-09-2010 276.11 18.11 176.65 5,000 45,000 48,774
01-10-2010 296.86 16.84 193.49 5,000 50,000 57,440
01-11-2010 297.35 16.82 210.31 5,000 55,000 62,535
01-12-2010 287.12 17.41 227.72 5,000 60,000 65,383
03-01-2011 289.47 17.27 244.99 5,000 65,000 70,918
01-02-2011 253.45 19.73 264.72 5,000 70,000 67,094
01-03-2011 248.6 20.11 284.83 5,000 75,000 70,810
01-04-2011 260.69 19.18 304.01 5,000 80,000 79,254
02-05-2011 258.9 19.31 323.33 5,000 85,000 83,709
01-06-2011 253.62 19.71 343.04 5,000 90,000 87,002
01-07-2011 253.45 19.73 362.77 5,000 95,000 91,944
01-08-2011 253.27 19.74 382.51 5,000 100,000 96,879
02-09-2011 229.95 21.74 404.25 5,000 105,000 92,958
03-10-2011 222.18 22.5 426.76 5,000 110,000 94,817
01-11-2011 233.94 21.37 448.13 5,000 115,000 104,836
01-12-2011 218.41 22.89 471.02 5,000 120,000 102,877
02-01-2012 203.16 24.61 495.64 5,000 125,000 100,693
01-02-2012 229.64 21.77 517.41 5,000 130,000 118,818
01-03-2012 235.43 21.24 538.65 5,000 135,000 126,814
02-04-2012 237.51 21.05 559.7 5,000 140,000 132,934
02-05-2012 233.65 21.4 581.1 5,000 145,000 135,774
01-06-2012 216.94 23.05 604.15 5,000 150,000 131,063
02-07-2012 234.58 21.31 625.46 5,000 155,000 146,721
01-08-2012 235.6 21.22 646.68 5,000 160,000 152,359
03-09-2012 236.23 21.17 667.85 5,000 165,000 157,766
01-10-2012 259.93 19.24 687.08 5,000 170,000 178,594
01-11-2012 258.91 19.31 706.4 5,000 175,000 182,893
03-12-2012 270.59 18.48 724.87 5,000 180,000 196,144
01-01-2013 278.57 17.95 742.82 5,000 185,000 206,928
01-02-2013 276.57 18.08 760.9 5,000 190,000 210,443
01-03-2013 258.27 19.36 780.26 5,000 195,000 201,518
01-04-2013 254.71 19.63 799.89 5,000 200,000 203,740
02-05-2013 266.68 18.75 818.64 5,000 205,000 218,315
03-06-2013 260.51 19.19 837.83 5,000 210,000 218,264
01-07-2013 256.46 19.5 857.33 5,000 215,000 219,871
01-08-2013 242.15 20.65 877.98 5,000 220,000 212,602
02-09-2013 241.81 20.68 898.66 5,000 225,000 217,304
01-10-2013 255.68 19.56 918.21 5,000 230,000 234,768
01-11-2013 281.36 17.77 935.98 5,000 235,000 263,348
02-12-2013 285.37 17.52 953.5 5,000 240,000 272,101
01-01-2014 296.84 16.84 970.35 5,000 245,000 288,038
03-02-2014 282.33 17.71 988.06 5,000 250,000 278,958
03-03-2014 291.79 17.14 1,005.19 5,000 255,000 293,305
01-04-2014 320.62 15.59 1,020.79 5,000 260,000 327,285
02-05-2014 329.21 15.19 1,035.98 5,000 265,000 341,054
02-06-2014 388.12 12.88 1,048.86 5,000 270,000 407,083
01-07-2014 417.27 11.98 1,060.84 5,000 275,000 442,657
01-08-2014 407.72 12.26 1,073.1 5,000 280,000 437,526
01-09-2014 426.67 11.72 1,084.82 5,000 285,000 462,861
01-10-2014 424.28 11.78 1,096.61 5,000 290,000 465,269
03-11-2014 446.66 11.19 1,107.8 5,000 295,000 494,811
01-12-2014 462.98 10.8 1,118.6 5,000 300,000 517,890
01-01-2015 463.55 10.79 1,129.39 5,000 305,000 523,528
02-02-2015 492.68 10.15 1,139.54 5,000 310,000 561,427
02-03-2015 501.72 9.97 1,149.5 5,000 315,000 576,728
01-04-2015 491.3 10.18 1,159.68 5,000 320,000 569,750
04-05-2015 477.56 10.47 1,170.15 5,000 325,000 558,816
01-06-2015 480.89 10.4 1,180.55 5,000 330,000 567,713
01-07-2015 480.89 10.4 1,190.94 5,000 335,000 572,713
03-08-2015 504.59 9.91 1,200.85 5,000 340,000 605,938
01-09-2015 468.2 10.68 1,211.53 5,000 345,000 567,239
01-10-2015 478.63 10.45 1,221.98 5,000 350,000 584,876
02-11-2015 484.44 10.32 1,232.3 5,000 355,000 596,975
01-12-2015 475.68 10.51 1,242.81 5,000 360,000 591,180
01-01-2016 477.46 10.47 1,253.28 5,000 365,000 598,393
01-02-2016 450.57 11.1 1,264.38 5,000 370,000 569,692
01-03-2016 427.05 11.71 1,276.09 5,000 375,000 544,954
01-04-2016 463.81 10.78 1,286.87 5,000 380,000 596,863
02-05-2016 481.02 10.39 1,297.26 5,000 385,000 624,010
01-06-2016 492.71 10.15 1,307.41 5,000 390,000 644,175
01-07-2016 511.37 9.78 1,317.19 5,000 395,000 673,571
01-08-2016 545.99 9.16 1,326.35 5,000 400,000 724,172
01-09-2016 570.16 8.77 1,335.12 5,000 405,000 761,230
03-10-2016 595.25 8.4 1,343.52 5,000 410,000 799,728
01-11-2016 599.89 8.33 1,351.85 5,000 415,000 810,962
01-12-2016 558.86 8.95 1,360.8 5,000 420,000 760,495
02-01-2017 551.98 9.06 1,369.86 5,000 425,000 756,133
01-02-2017 596.61 8.38 1,378.24 5,000 430,000 822,270
01-03-2017 608.98 8.21 1,386.45 5,000 435,000 844,319
03-04-2017 627.8 7.96 1,394.41 5,000 440,000 875,412
02-05-2017 640.08 7.81 1,402.22 5,000 445,000 897,535
01-06-2017 649.7 7.7 1,409.92 5,000 450,000 916,024
03-07-2017 660.44 7.57 1,417.49 5,000 455,000 936,167
01-08-2017 688.47 7.26 1,424.75 5,000 460,000 980,899
01-09-2017 693.92 7.21 1,431.96 5,000 465,000 993,664
03-10-2017 689.75 7.25 1,439.21 5,000 470,000 992,693
01-11-2017 717.91 6.96 1,446.17 5,000 475,000 1,038,221
01-12-2017 699.02 7.15 1,453.32 5,000 480,000 1,015,903
01-01-2018 727.63 6.87 1,460.2 5,000 485,000 1,062,482
01-02-2018 739.46 6.76 1,466.96 5,000 490,000 1,084,756
01-03-2018 708.26 7.06 1,474.02 5,000 495,000 1,043,987
02-04-2018 696.27 7.18 1,481.2 5,000 500,000 1,031,314
02-05-2018 727.68 6.87 1,488.07 5,000 505,000 1,082,838
01-06-2018 706.3 7.08 1,495.15 5,000 510,000 1,056,023
02-07-2018 691.81 7.23 1,502.38 5,000 515,000 1,039,359
01-08-2018 719.28 6.95 1,509.33 5,000 520,000 1,085,629
03-09-2018 748.22 6.68 1,516.01 5,000 525,000 1,134,309
01-10-2018 685.69 7.29 1,523.3 5,000 530,000 1,044,513
01-11-2018 672.89 7.43 1,530.73 5,000 535,000 1,030,014
03-12-2018 703.57 7.11 1,537.84 5,000 540,000 1,081,977
01-01-2019 703.42 7.11 1,544.95 5,000 545,000 1,086,747
01-02-2019 685.12 7.3 1,552.24 5,000 550,000 1,063,474
01-03-2019 686.5 7.28 1,559.53 5,000 555,000 1,070,616
01-04-2019 733.54 6.82 1,566.34 5,000 560,000 1,148,976
02-05-2019 724.98 6.9 1,573.24 5,000 565,000 1,140,568
03-06-2019 746.14 6.7 1,579.94 5,000 570,000 1,178,858
01-07-2019 731.39 6.84 1,586.78 5,000 575,000 1,160,554
01-08-2019 678.55 7.37 1,594.15 5,000 580,000 1,081,709
03-09-2019 666.58 7.5 1,601.65 5,000 585,000 1,067,627
01-10-2019 705.33 7.09 1,608.74 5,000 590,000 1,134,691
01-11-2019 739.8 6.76 1,615.5 5,000 595,000 1,195,144
02-12-2019 754.35 6.63 1,622.12 5,000 600,000 1,223,649
01-01-2020 762.47 6.56 1,628.68 5,000 605,000 1,241,821
03-02-2020 762.66 6.56 1,635.24 5,000 610,000 1,247,130
02-03-2020 729.92 6.85 1,642.09 5,000 615,000 1,198,593
01-04-2020 520.37 9.61 1,651.7 5,000 620,000 859,493
04-05-2020 589.11 8.49 1,660.18 5,000 625,000 978,031
01-06-2020 615.38 8.13 1,668.31 5,000 630,000 1,026,644
01-07-2020 645.42 7.75 1,676.06 5,000 635,000 1,081,760
03-08-2020 676.83 7.39 1,683.44 5,000 640,000 1,139,405
01-09-2020 722.27 6.92 1,690.37 5,000 645,000 1,220,900
01-10-2020 721.03 6.93 1,697.3 5,000 650,000 1,223,804
02-11-2020 739.89 6.76 1,704.06 5,000 655,000 1,260,815
01-12-2020 837.83 5.97 1,710.03 5,000 660,000 1,432,711
01-01-2021 888.65 5.63 1,715.65 5,000 665,000 1,524,614
01-02-2021 902.53 5.54 1,721.19 5,000 670,000 1,553,428
01-03-2021 940.43 5.32 1,726.51 5,000 675,000 1,623,661
01-04-2021 949.3 5.27 1,731.78 5,000 680,000 1,643,975
03-05-2021 963.12 5.19 1,736.97 5,000 685,000 1,672,908
01-06-2021 1,012.73 4.94 1,741.9 5,000 690,000 1,764,079
01-07-2021 1,048.88 4.77 1,746.67 5,000 695,000 1,832,049
02-08-2021 1,084.87 4.61 1,751.28 5,000 700,000 1,899,912
01-09-2021 1,131.81 4.42 1,755.7 5,000 705,000 1,987,117
01-10-2021 1,162.21 4.3 1,760 5,000 710,000 2,045,490
01-11-2021 1,190.35 4.2 1,764.2 5,000 715,000 2,100,016
01-12-2021 1,126.5 4.44 1,768.64 5,000 720,000 1,992,372
03-01-2022 1,167.32 4.28 1,772.92 5,000 725,000 2,069,568
01-02-2022 1,148.82 4.35 1,777.27 5,000 730,000 2,041,769
02-03-2022 1,076.78 4.64 1,781.92 5,000 735,000 1,918,734
01-04-2022 1,144.27 4.37 1,786.29 5,000 740,000 2,043,996
02-05-2022 1,093.29 4.57 1,790.86 5,000 745,000 1,957,931
01-06-2022 1,043.72 4.79 1,795.65 5,000 750,000 1,874,158
01-07-2022 999.86 5 1,800.65 5,000 755,000 1,800,401
01-08-2022 1,095.24 4.57 1,805.22 5,000 760,000 1,977,147
01-09-2022 1,111.42 4.5 1,809.72 5,000 765,000 2,011,355
03-10-2022 1,086.12 4.6 1,814.32 5,000 770,000 1,970,569
01-11-2022 1,152.94 4.34 1,818.66 5,000 775,000 2,096,802
01-12-2022 1,188.11 4.21 1,822.87 5,000 780,000 2,165,764
02-01-2023 1,147.52 4.36 1,827.22 5,000 785,000 2,096,774
01-02-2023 1,107.57 4.51 1,831.74 5,000 790,000 2,028,777
01-03-2023 1,100.76 4.54 1,836.28 5,000 795,000 2,021,302
03-04-2023 1,092.62 4.58 1,840.86 5,000 800,000 2,011,355
02-05-2023 1,128.3 4.43 1,845.29 5,000 805,000 2,082,037
01-06-2023 1,171.83 4.27 1,849.55 5,000 810,000 2,167,362
03-07-2023 1,231.7 4.06 1,853.61 5,000 815,000 2,283,095
01-08-2023 1,276.36 3.92 1,857.53 5,000 820,000 2,370,877
01-09-2023 1,281.74 3.9 1,861.43 5,000 825,000 2,385,871
03-10-2023 1,296.81 3.86 1,865.29 5,000 830,000 2,418,922
01-11-2023 1,250.45 4 1,869.29 5,000 835,000 2,337,448
01-12-2023 1,346.5 3.71 1,873 5,000 840,000 2,521,993
01-01-2024 1,439.35 3.47 1,876.47 5,000 845,000 2,700,901
01-02-2024 1,454.85 3.44 1,879.91 5,000 850,000 2,734,986
01-03-2024 1,495.15 3.34 1,883.25 5,000 855,000 2,815,746
01-04-2024 1,511.73 3.31 1,886.56 5,000 860,000 2,851,971
02-05-2024 1,549.83 3.23 1,889.79 5,000 865,000 2,928,849
03-06-2024 1,589.08 3.15 1,892.93 5,000 870,000 3,008,023
01-07-2024 1,675.21 2.98 1,895.92 5,000 875,000 3,176,061
01-08-2024 1,737.2 2.88 1,898.8 5,000 880,000 3,298,589
02-09-2024 1,785.51 2.8 1,901.6 5,000 885,000 3,395,320
01-10-2024 1,839.41 2.72 1,904.32 5,000 890,000 3,502,816
04-11-2024 1,718.03 2.91 1,907.23 5,000 895,000 3,276,670
02-12-2024 1,731.1 2.89 1,910.11 5,000 900,000 3,306,598
01-01-2025 1,707.93 2.93 1,913.04 5,000 905,000 3,267,340
03-02-2025 1,632.63 3.06 1,916.1 5,000 910,000 3,128,288
03-03-2025 1,533.03 3.26 1,919.37 5,000 915,000 2,942,444
01-04-2025 1,625.8 3.08 1,922.44 5,000 920,000 3,125,504
02-05-2025 1,709.39 2.93 1,925.37 5,000 925,000 3,291,201
02-06-2025 1,762.22 2.84 1,928.2 5,000 930,000 3,397,918
01-07-2025 1,816.96 2.75 1,930.95 5,000 935,000 3,508,467
01-08-2025 1,752.14 2.85 1,933.81 5,000 940,000 3,388,303
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.00% yearly enhancement 1377870.94 4477945.69 3100074.75 998773.16 28.71%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2010 253.81 19.7 19.7 5,000 5,000 5,000
01-02-2010 243.36 20.55 40.25 5,000 10,000 9,794
02-03-2010 242.75 20.6 60.84 5,000 15,000 14,770
01-04-2010 255.14 19.6 80.44 5,000 20,000 20,523
03-05-2010 257.6 19.41 99.85 5,000 25,000 25,721
01-06-2010 243.58 20.53 120.38 5,000 30,000 29,321
01-07-2010 256.39 19.5 139.88 5,000 35,000 35,863
02-08-2010 267.93 18.66 158.54 5,000 40,000 42,478
01-09-2010 276.11 18.11 176.65 5,000 45,000 48,774
01-10-2010 296.86 16.84 193.49 5,000 50,000 57,440
01-11-2010 297.35 16.82 210.31 5,000 55,000 62,535
01-12-2010 287.12 17.41 227.72 5,000 60,000 65,383
03-01-2011 289.47 18.14 245.86 5,250 65,250 71,168
01-02-2011 253.45 20.71 266.57 5,250 70,500 67,563
01-03-2011 248.6 21.12 287.69 5,250 75,750 71,520
01-04-2011 260.69 20.14 307.83 5,250 81,000 80,248
02-05-2011 258.9 20.28 328.11 5,250 86,250 84,947
01-06-2011 253.62 20.7 348.81 5,250 91,500 88,465
01-07-2011 253.45 20.71 369.52 5,250 96,750 93,655
01-08-2011 253.27 20.73 390.25 5,250 102,000 98,839
02-09-2011 229.95 22.83 413.08 5,250 107,250 94,988
03-10-2011 222.18 23.63 436.71 5,250 112,500 97,028
01-11-2011 233.94 22.44 459.15 5,250 117,750 107,414
01-12-2011 218.41 24.04 483.19 5,250 123,000 105,534
02-01-2012 203.16 27.13 510.32 5,512 128,512 103,677
01-02-2012 229.64 24 534.33 5,512 134,025 122,703
01-03-2012 235.43 23.41 557.74 5,512 139,538 131,310
02-04-2012 237.51 23.21 580.95 5,512 145,050 137,982
02-05-2012 233.65 23.59 604.55 5,512 150,562 141,252
01-06-2012 216.94 25.41 629.96 5,512 156,075 136,663
02-07-2012 234.58 23.5 653.46 5,512 161,588 153,288
01-08-2012 235.6 23.4 676.85 5,512 167,100 159,467
03-09-2012 236.23 23.34 700.19 5,512 172,612 165,406
01-10-2012 259.93 21.21 721.4 5,512 178,125 187,513
01-11-2012 258.91 21.29 742.69 5,512 183,638 192,289
03-12-2012 270.59 20.37 763.06 5,512 189,150 206,476
01-01-2013 278.57 20.78 783.84 5,788 194,938 218,354
01-02-2013 276.57 20.93 804.77 5,788 200,726 222,574
01-03-2013 258.27 22.41 827.18 5,788 206,514 213,635
01-04-2013 254.71 22.72 849.9 5,788 212,302 216,478
02-05-2013 266.68 21.7 871.61 5,788 218,091 232,440
03-06-2013 260.51 22.22 893.82 5,788 223,879 232,850
01-07-2013 256.46 22.57 916.39 5,788 229,667 235,018
01-08-2013 242.15 23.9 940.3 5,788 235,455 227,693
02-09-2013 241.81 23.94 964.23 5,788 241,243 233,161
01-10-2013 255.68 22.64 986.87 5,788 247,031 252,323
01-11-2013 281.36 20.57 1,007.44 5,788 252,819 283,454
02-12-2013 285.37 20.28 1,027.73 5,788 258,608 293,282
01-01-2014 296.84 20.47 1,048.2 6,078 264,685 311,148
03-02-2014 282.33 21.53 1,069.73 6,078 270,763 302,016
03-03-2014 291.79 20.83 1,090.56 6,078 276,840 318,213
01-04-2014 320.62 18.96 1,109.51 6,078 282,918 355,731
02-05-2014 329.21 18.46 1,127.97 6,078 288,995 371,340
02-06-2014 388.12 15.66 1,143.63 6,078 295,073 443,866
01-07-2014 417.27 14.56 1,158.2 6,078 301,150 483,280
01-08-2014 407.72 14.91 1,173.1 6,078 307,228 478,297
01-09-2014 426.67 14.24 1,187.35 6,078 313,305 506,605
01-10-2014 424.28 14.32 1,201.67 6,078 319,383 509,845
03-11-2014 446.66 13.61 1,215.28 6,078 325,460 542,816
01-12-2014 462.98 13.13 1,228.4 6,078 331,538 568,726
01-01-2015 463.55 13.77 1,242.17 6,381 337,919 575,808
02-02-2015 492.68 12.95 1,255.12 6,381 344,301 618,374
02-03-2015 501.72 12.72 1,267.84 6,381 350,682 636,102
01-04-2015 491.3 12.99 1,280.83 6,381 357,064 629,272
04-05-2015 477.56 13.36 1,294.19 6,381 363,445 618,055
01-06-2015 480.89 13.27 1,307.46 6,381 369,826 628,746
01-07-2015 480.89 13.27 1,320.73 6,381 376,208 635,127
03-08-2015 504.59 12.65 1,333.38 6,381 382,589 672,810
01-09-2015 468.2 13.63 1,347.01 6,381 388,971 630,670
01-10-2015 478.63 13.33 1,360.34 6,381 395,352 651,101
02-11-2015 484.44 13.17 1,373.51 6,381 401,733 665,386
01-12-2015 475.68 13.42 1,386.93 6,381 408,115 659,735
01-01-2016 477.46 14.03 1,400.96 6,700 414,815 668,904
01-02-2016 450.57 14.87 1,415.83 6,700 421,516 637,933
01-03-2016 427.05 15.69 1,431.53 6,700 428,216 611,333
01-04-2016 463.81 14.45 1,445.97 6,700 434,917 670,656
02-05-2016 481.02 13.93 1,459.9 6,700 441,617 702,242
01-06-2016 492.71 13.6 1,473.5 6,700 448,318 726,008
01-07-2016 511.37 13.1 1,486.6 6,700 455,018 760,204
01-08-2016 545.99 12.27 1,498.88 6,700 461,719 818,371
01-09-2016 570.16 11.75 1,510.63 6,700 468,419 861,299
03-10-2016 595.25 11.26 1,521.88 6,700 475,120 905,902
01-11-2016 599.89 11.17 1,533.05 6,700 481,820 919,664
01-12-2016 558.86 11.99 1,545.04 6,700 488,521 863,463
02-01-2017 551.98 12.75 1,557.79 7,036 495,556 859,868
01-02-2017 596.61 11.79 1,569.58 7,036 502,592 936,428
01-03-2017 608.98 11.55 1,581.13 7,036 509,627 962,879
03-04-2017 627.8 11.21 1,592.34 7,036 516,663 999,672
02-05-2017 640.08 10.99 1,603.33 7,036 523,698 1,026,261
01-06-2017 649.7 10.83 1,614.16 7,036 530,734 1,048,721
03-07-2017 660.44 10.65 1,624.81 7,036 537,769 1,073,092
01-08-2017 688.47 10.22 1,635.03 7,036 544,805 1,125,671
01-09-2017 693.92 10.14 1,645.17 7,036 551,840 1,141,618
03-10-2017 689.75 10.2 1,655.37 7,036 558,876 1,141,793
01-11-2017 717.91 9.8 1,665.17 7,036 565,911 1,195,444
01-12-2017 699.02 10.06 1,675.24 7,036 572,947 1,171,024
01-01-2018 727.63 10.15 1,685.39 7,387 580,334 1,226,340
01-02-2018 739.46 9.99 1,695.38 7,387 587,721 1,253,665
01-03-2018 708.26 10.43 1,705.81 7,387 595,108 1,208,157
02-04-2018 696.27 10.61 1,716.42 7,387 602,496 1,195,091
02-05-2018 727.68 10.15 1,726.57 7,387 609,883 1,256,391
01-06-2018 706.3 10.46 1,737.03 7,387 617,270 1,226,865
02-07-2018 691.81 10.68 1,747.71 7,387 624,657 1,209,082
01-08-2018 719.28 10.27 1,757.98 7,387 632,045 1,264,479
03-09-2018 748.22 9.87 1,767.85 7,387 639,432 1,322,742
01-10-2018 685.69 10.77 1,778.63 7,387 646,819 1,219,586
01-11-2018 672.89 10.98 1,789.6 7,387 654,207 1,204,207
03-12-2018 703.57 10.5 1,800.1 7,387 661,594 1,266,499
01-01-2019 703.42 11.03 1,811.13 7,757 669,351 1,273,986
01-02-2019 685.12 11.32 1,822.45 7,757 677,107 1,248,599
01-03-2019 686.5 11.3 1,833.75 7,757 684,864 1,258,870
01-04-2019 733.54 10.57 1,844.33 7,757 692,620 1,352,886
02-05-2019 724.98 10.7 1,855.02 7,757 700,377 1,344,856
03-06-2019 746.14 10.4 1,865.42 7,757 708,134 1,391,865
01-07-2019 731.39 10.61 1,876.03 7,757 715,890 1,372,106
01-08-2019 678.55 11.43 1,887.46 7,757 723,647 1,280,734
03-09-2019 666.58 11.64 1,899.09 7,757 731,404 1,265,898
01-10-2019 705.33 11 1,910.09 7,757 739,160 1,347,244
01-11-2019 739.8 10.48 1,920.58 7,757 746,917 1,420,842
02-12-2019 754.35 10.28 1,930.86 7,757 754,674 1,456,543
01-01-2020 762.47 10.68 1,941.54 8,144 762,818 1,480,366
03-02-2020 762.66 10.68 1,952.22 8,144 770,962 1,488,879
02-03-2020 729.92 11.16 1,963.38 8,144 779,107 1,433,108
01-04-2020 520.37 15.65 1,979.03 8,144 787,251 1,029,827
04-05-2020 589.11 13.83 1,992.85 8,144 795,396 1,174,009
01-06-2020 615.38 13.23 2,006.09 8,144 803,540 1,234,506
01-07-2020 645.42 12.62 2,018.71 8,144 811,685 1,302,914
03-08-2020 676.83 12.03 2,030.74 8,144 819,829 1,374,466
01-09-2020 722.27 11.28 2,042.02 8,144 827,974 1,474,887
01-10-2020 721.03 11.3 2,053.31 8,144 836,118 1,480,499
02-11-2020 739.89 11.01 2,064.32 8,144 844,263 1,527,369
01-12-2020 837.83 9.72 2,074.04 8,144 852,407 1,737,693
01-01-2021 888.65 9.62 2,083.66 8,552 860,959 1,851,647
01-02-2021 902.53 9.48 2,093.14 8,552 869,511 1,889,120
01-03-2021 940.43 9.09 2,102.23 8,552 878,062 1,977,002
01-04-2021 949.3 9.01 2,111.24 8,552 886,614 2,004,201
03-05-2021 963.12 8.88 2,120.12 8,552 895,166 2,041,930
01-06-2021 1,012.73 8.44 2,128.56 8,552 903,717 2,155,660
01-07-2021 1,048.88 8.15 2,136.72 8,552 912,269 2,241,160
02-08-2021 1,084.87 7.88 2,144.6 8,552 920,821 2,326,612
01-09-2021 1,131.81 7.56 2,152.16 8,552 929,373 2,435,831
01-10-2021 1,162.21 7.36 2,159.51 8,552 937,924 2,509,808
01-11-2021 1,190.35 7.18 2,166.7 8,552 946,476 2,579,129
01-12-2021 1,126.5 7.59 2,174.29 8,552 955,028 2,449,337
03-01-2022 1,167.32 7.69 2,181.98 8,979 964,007 2,547,071
01-02-2022 1,148.82 7.82 2,189.8 8,979 972,986 2,515,683
02-03-2022 1,076.78 8.34 2,198.14 8,979 981,965 2,366,909
01-04-2022 1,144.27 7.85 2,205.98 8,979 990,945 2,524,241
02-05-2022 1,093.29 8.21 2,214.2 8,979 999,924 2,420,759
01-06-2022 1,043.72 8.6 2,222.8 8,979 1,008,903 2,319,981
01-07-2022 999.86 8.98 2,231.78 8,979 1,017,883 2,231,468
01-08-2022 1,095.24 8.2 2,239.98 8,979 1,026,862 2,453,315
01-09-2022 1,111.42 8.08 2,248.06 8,979 1,035,841 2,498,537
03-10-2022 1,086.12 8.27 2,256.33 8,979 1,044,820 2,450,640
01-11-2022 1,152.94 7.79 2,264.11 8,979 1,053,800 2,610,387
01-12-2022 1,188.11 7.56 2,271.67 8,979 1,062,779 2,698,995
02-01-2023 1,147.52 8.22 2,279.89 9,428 1,072,207 2,616,216
01-02-2023 1,107.57 8.51 2,288.4 9,428 1,081,635 2,534,563
01-03-2023 1,100.76 8.57 2,296.97 9,428 1,091,064 2,528,407
03-04-2023 1,092.62 8.63 2,305.59 9,428 1,100,492 2,519,138
02-05-2023 1,128.3 8.36 2,313.95 9,428 1,109,920 2,610,830
01-06-2023 1,171.83 8.05 2,322 9,428 1,119,348 2,720,985
03-07-2023 1,231.7 7.65 2,329.65 9,428 1,128,777 2,869,431
01-08-2023 1,276.36 7.39 2,337.04 9,428 1,138,205 2,982,901
01-09-2023 1,281.74 7.36 2,344.39 9,428 1,147,633 3,004,903
03-10-2023 1,296.81 7.27 2,351.66 9,428 1,157,061 3,049,661
01-11-2023 1,250.45 7.54 2,359.2 9,428 1,166,490 2,950,066
01-12-2023 1,346.5 7 2,366.21 9,428 1,175,918 3,186,096
01-01-2024 1,439.35 6.88 2,373.08 9,900 1,185,818 3,415,698
01-02-2024 1,454.85 6.8 2,379.89 9,900 1,195,717 3,462,380
01-03-2024 1,495.15 6.62 2,386.51 9,900 1,205,617 3,568,189
01-04-2024 1,511.73 6.55 2,393.06 9,900 1,215,517 3,617,657
02-05-2024 1,549.83 6.39 2,399.45 9,900 1,225,416 3,718,733
03-06-2024 1,589.08 6.23 2,405.68 9,900 1,235,316 3,822,811
01-07-2024 1,675.21 5.91 2,411.58 9,900 1,245,216 4,039,911
01-08-2024 1,737.2 5.7 2,417.28 9,900 1,255,115 4,199,305
02-09-2024 1,785.51 5.54 2,422.83 9,900 1,265,015 4,325,983
01-10-2024 1,839.41 5.38 2,428.21 9,900 1,274,914 4,466,473
04-11-2024 1,718.03 5.76 2,433.97 9,900 1,284,814 4,181,637
02-12-2024 1,731.1 5.72 2,439.69 9,900 1,294,714 4,223,349
01-01-2025 1,707.93 6.09 2,445.78 10,395 1,305,108 4,177,216
03-02-2025 1,632.63 6.37 2,452.14 10,395 1,315,503 4,003,443
03-03-2025 1,533.03 6.78 2,458.92 10,395 1,325,898 3,769,604
01-04-2025 1,625.8 6.39 2,465.32 10,395 1,336,292 4,008,114
02-05-2025 1,709.39 6.08 2,471.4 10,395 1,346,687 4,224,584
02-06-2025 1,762.22 5.9 2,477.3 10,395 1,357,082 4,365,543
01-07-2025 1,816.96 5.72 2,483.02 10,395 1,367,476 4,511,545
01-08-2025 1,752.14 5.93 2,488.95 10,395 1,377,871 4,360,990
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.00% yearly enhancement 2073438.83 5930327.75 3856888.92 2451155.22 70.45%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2010 253.81 19.7 19.7 5,000 5,000 5,000
01-02-2010 243.36 20.55 40.25 5,000 10,000 9,794
02-03-2010 242.75 20.6 60.84 5,000 15,000 14,770
01-04-2010 255.14 19.6 80.44 5,000 20,000 20,523
03-05-2010 257.6 19.41 99.85 5,000 25,000 25,721
01-06-2010 243.58 20.53 120.38 5,000 30,000 29,321
01-07-2010 256.39 19.5 139.88 5,000 35,000 35,863
02-08-2010 267.93 18.66 158.54 5,000 40,000 42,478
01-09-2010 276.11 18.11 176.65 5,000 45,000 48,774
01-10-2010 296.86 16.84 193.49 5,000 50,000 57,440
01-11-2010 297.35 16.82 210.31 5,000 55,000 62,535
01-12-2010 287.12 17.41 227.72 5,000 60,000 65,383
03-01-2011 289.47 19 246.72 5,500 65,500 71,418
01-02-2011 253.45 21.7 268.42 5,500 71,000 68,032
01-03-2011 248.6 22.12 290.55 5,500 76,500 72,230
